Filters Reset
Save Search (1)
Save your search to get Alerts
814 Properties
500+ Properties Available In 92620
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,360,000Open Sun 2PM-4PM
- 3 Beds 2 Baths 1,702 SqFt$1,799,000Open Sun 11PM-4PM
- 1/60 603 Beds 3 Baths 1,656 SqFt$1,638,000Open Sun 1PM-4PM
- 1/19 193 Beds 3 Baths 1,685 SqFt$5,000New
- 1/28 282 Beds 3 Baths 1,016 SqFt$848,000Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 1,842 SqFt$1,480,000Open Sun 1PM-4PM
- 3 Beds 2 Baths 1,702 SqFt$1,799,000Open Sun 11PM-4PM
- 1/44 443 Beds 3 Baths 1,842 SqFt$1,480,000Open Sun 1PM-4PM
- 1/30 303 Beds 3 Baths 1,400 SqFt$4,175New
- 1/19 193 Beds 3 Baths 1,685 SqFt$5,000New
- 1/21 214 Beds 3 Baths 2,037 SqFt$5,480New
113 Windham, Irvine, CA 92620
Listed by Yoshiko Yamanaka of Surterre Properties Inc
Single Family Home
- 1/23 234 Beds 3 Baths 2,473 SqFt$5,950New
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000Open Sun 12PM-4PM
- 1/24 244 Beds 3 Baths 2,334 SqFt$6,600New
- 1/42 425 Beds 3 Baths 2,742 SqFt$6,500New
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666New
- 1/31 313 Beds 3 Baths 1,533 SqFt$1,530,000Open Sun 1PM-4PM
- 1/32 323 Beds 3 Baths 1,745 SqFt$4,950Open 6/15 10AM-10:30AM
- 1/68 683 Beds 3 Baths 1,656 SqFt$1,638,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900New
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666New
- 1/21 214 Beds 3 Baths 2,037 SqFt$5,480New
113 Windham, Irvine, CA 92620
Listed by Yoshiko Yamanaka of Surterre Properties Inc
Single Family Home
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900New
- 1/42 425 Beds 3 Baths 2,742 SqFt$6,500New