Filters Reset
Save Search (1)
Save your search to get Alerts
814 Properties
500+ Properties Available In 92620
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500New
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,850,000New
- 1/29 293 Beds 3 Baths 2,138 SqFt$5,180New
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,800New
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,950,000Open Sun 12PM-4PM
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,850,000New
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500New
- 1/29 293 Beds 3 Baths 2,138 SqFt$5,180New
- 1/30 302 Beds 2 Baths 1,352 SqFt$1,149,500Open Sun 1PM-4PM
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,800New
- 4 Beds 4 Baths 2,181 SqFt$2,088,000New
- 1/40 405 Beds 6 Baths 4,373 SqFt$3,850,000New
- 1/6 63 Beds 2 Baths 1,532 SqFt$4,300New
- 1/34 344 Beds 3 Baths 2,117 SqFt$5,500New
- 1/28 283 Beds 3 Baths 2,138 SqFt$5,180New
- 1/20 203 Beds 4 Baths 1,888 SqFt$4,800New
90 Jade Flower, Irvine, CA 92620
Listed by Emily Calcote of Chang Calcote, Broker
Single Family Home
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,700New
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,700New
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Open Sun 2PM-5PM
- 1/26 264 Beds 3 Baths 2,259 SqFt$6,000New
- 1/23 234 Beds 3 Baths 2,246 SqFt$5,600New
68 Meander, Irvine, CA 92620
Listed by Lesley Liu of McSen Property Management Inc
Single Family Home
- 1/22 223 Beds 3 Baths 1,729 SqFt$4,950Pending
- 1/75 754 Beds 5 Baths 3,614 SqFt$3,498,000Open 6/15 1PM-4PM
74 Gainsboro, Irvine, CA 92620
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100New