Filters Reset
Save Search (1)
Save your search to get Alerts
265.1K Properties
500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 1,000 SqFt$129,000New
- 1/52 523 Beds 2 Baths 1,732 SqFt$775,000New
- 1/26 264 Beds 3 Baths 2,708 SqFt$699,000New
- 1/48 482 Beds 2 Baths 1,099 SqFt$349,900New
- 3D3 Beds 1 Bath 1,537 SqFt$998,000Open Sat 1:30PM-4PM
1016 S Rosita CT, Pacifica, CA 94044
Listed by Soofie Azizi of Coldwell Banker Realty
Single Family Home
- 3D4 Beds 2.5 Baths 2,920 SqFt$574,990Open Sat 12PM-2PM
15005 Torrey Pines CIR, Chowchilla, CA 93610
Listed by Orlando Guillory of Realty ONE Group Future
Single Family Home
- 1/30 303 Beds 2 Baths 1,318 SqFt$749,000Open Sat 1PM-4PM
- 1/9 92 Beds 1 Bath 950 SqFt$2,475Open Sat 10AM-2PM
- 1/37 371 Bed 2 Baths 739 SqFt$889,000New
- 1/77 775 Beds 3 Baths 3,887 SqFt$899,999New
191 Bewicks, Sacramento, CA 95834
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/61 614 Beds 3 Baths 2,442 SqFt$718,000New
- 1/24 243 Beds 3 Baths 1,570 SqFt$489,999New
- 1/4 43 Beds 2 Baths 1,319 SqFt$425,000New
- 1/54 543 Beds 2 Baths 1,720 SqFt$539,000New
- 1/32 324 Beds 3 Baths 1,584 SqFt$450,000New
- 1/64 643 Beds 3 Baths 2,604 SqFt$830,000New
- 1/54 543 Beds 2 Baths 1,500 SqFt$629,000New
- 1/39 394 Beds 3 Baths 2,498 SqFt$665,000New
- 1/35 353 Beds 2 Baths 1,104 SqFt$489,000New
- 1/76 765 Beds 3 Baths 2,562 SqFt$779,000New
- 1/5 53 Beds 2 Baths 1,066 SqFt$325,000New
- 1/28 282 Beds 2.5 Baths 1,274 SqFt$620,000Open Sat 1PM-4PM
- 3D3 Beds 1.5 Baths 1,130 SqFt$724,999Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,552 SqFt$835,000New