Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 2050.44 Acres$1,245,000Active
- 1/38 382 Beds 2 Baths 1,171 SqFt$438,800Price Dropped by $1K
- 1/37 372 Beds 2 Baths 950 SqFt$115,000Pending
- 1/57 572 Beds 3 Baths 1,588 SqFt$709,000Active
- 1/45 453 Beds 2 Baths 1,733 SqFt$650,000Price Dropped by $49K
- 1/31 313 Beds 3 Baths 1,351 SqFt$499,888Active
- 1/34 343 Beds 2 Baths 1,878 SqFt$645,000Pending
- 3D4 Beds 3 Baths 2,410 SqFt$699,000Pending
- 1/32 322 Beds 2 Baths 816 SqFt$410,000Pending
- 1/52 522 Beds 2 Baths 1,728 SqFt$420,000Active
- 1/50 503 Beds 3 Baths 2,100 SqFt$750,000Open Sat 1PM-4PM
- 1/26 263 Beds 2 Baths 1,323 SqFt$499,950Pending
- 1/31 314 Beds 3 Baths 1,755 SqFt$499,900Active
- 1/63 632 Beds 2.5 Baths 1,313 SqFt$509,999Contingent
- 1/55 554 Beds 3 Baths 2,350 SqFt$629,888Open Sun 11AM-2PM
1510 Cedarbrook RD, West Sacramento, CA 95691
Listed by Bethany Real Estate & Investments
Single Family Home
- 1/37 374 Beds 3 Baths 2,549 SqFt$579,000Active
- 1/43 433 Beds 2 Baths 1,507 SqFt$500,000Pending
- 1/24 243 Beds 2 Baths 1,200 SqFt$355,000Price Dropped by $20K
- 1/62 622 Beds 3 Baths 1,313 SqFt$509,999Active Under Contract
- 1/60 602 Beds 3 Baths 1,313 SqFt$509,999Pending
- 1/52 523 Beds 2 Baths 1,344 SqFt$240,000Active
3901 Lake RD #51, West Sacramento, CA 95691
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/33 334 Beds 1 Bath 1,261 SqFt$434,500Hold
1916 Park BLVD, West Sacramento, CA 95691
Listed by eXp Realty of California Inc.
Single Family Home
- 1/9 92 Beds 1 Bath 893 SqFt$390,000Active
- 1/25 250.25 Acres Lot$1,295,000Pending