Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
500+ Properties Available In 92618
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,656 SqFt$4,500New
- 1/39 393 Beds 4 Baths 2,031 SqFt$1,588,888Open Sun 2PM-6PM
- 1/43 433 Beds 3 Baths 2,892 SqFt$1,780,000New
- 1/31 314 Beds 3 Baths 2,765 SqFt$7,000New
102 Whistle Flower, Irvine, CA 92618
Listed by Aximu Yilamujiang of Great Park Realty
Single Family Home
- 1/34 344 Beds 5 Baths 2,963 SqFt$2,090,000Open Sun 1AM-4AM
- 1/21 214 Beds 4 Baths 2,823 SqFt$7,000New
- 3D4 Beds 4 Baths 2,383 SqFt$1,399,995New
- 1/25 253 Beds 3 Baths 1,656 SqFt$4,500New
- 1/48 484 Beds 3 Baths 2,410 SqFt$6,600New
- 1/60 604 Beds 4 Baths 2,480 SqFt$1,690,000Open Sun 1PM-4PM
- 1/39 393 Beds 4 Baths 2,031 SqFt$1,588,888Open Sun 2PM-6PM
- 1/42 423 Beds 3 Baths 1,734 SqFt$4,700New
- 1/18 182 Beds 2 Baths 1,240 SqFt$3,900New
- 1/19 194 Beds 3 Baths 2,430 SqFt$5,500New
- 1/25 253 Beds 3 Baths 2,062 SqFt$1,385,000Open 6/14 2PM-4PM
- 1/56 562 Beds 2 Baths 1,240 SqFt$1,050,000Open Sun 1PM-4PM
- 1/28 284 Beds 3 Baths 2,347 SqFt$6,200New
- 1/28 284 Beds 3 Baths 3,000 SqFt$1,950,000New
- 1/22 225 Beds 6 Baths 5,291 SqFt$5,580,000Open Sun 1PM-3PM
- 1/34 342 Beds 3 Baths 1,665 SqFt$1,200,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 2,383 SqFt$1,399,995Price Dropped by $50K
- 1/42 423 Beds 3 Baths 2,892 SqFt$1,780,000New
- 1/6 62 Beds 2 Baths 1,399 SqFt$4,200Open Sat 1PM-3PM
1100 Epic, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/20 204 Beds 4 Baths 2,823 SqFt$7,000New