Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 4 Baths 2,720 SqFt$1,895,000Open 5/25 1PM-4PM
- 1/28 283 Beds 3 Baths 1,731 SqFt$1,420,000Open 5/25 1PM-4PM
- 1/75 753 Beds 3 Baths 2,265 SqFt$2,060,000Open 5/25 2PM-6PM
- 1/48 482 Beds 2 Baths 1,240 SqFt$1,080,000Active
- 1/13 134 Beds 4 Baths 2,056 SqFt$5,500Active
- 1/30 304 Beds 5 Baths 2,991 SqFt$2,098,888Price Dropped by $100K
154 Yugen, Irvine, CA 92618
Listed by Waiyu Cheung of Re/Max Premier Prop SanMarino
Single Family Home
- 1/42 422 Beds 3 Baths 1,254 SqFt$4,250Active
- 1/29 293 Beds 3 Baths 2,124 SqFt$6,500Active
- 1/36 362 Beds 3 Baths 1,576 SqFt$4,250Active
- 1/64 644 Beds 4 Baths 2,591 SqFt$2,098,888Open 5/25 11:30AM-2PM
- 1/40 405 Beds 5 Baths 3,297 SqFt$2,458,800Open 5/25 1PM-4PM
- 1/60 603 Beds 3 Baths 2,311 SqFt$1,899,000Active
- 1/30 303 Beds 3 Baths 1,629 SqFt$1,199,990Open Mon 11AM-3PM
- 1/23 233 Beds 3 Baths 1,542 SqFt$1,185,990Open Mon 11AM-3PM
- 3D4 Beds 3 Baths 2,455 SqFt$1,995,000Open Mon 1PM-4PM
- 1/14 144 Beds 3 Baths 2,054 SqFt$1,430,000Active
- 1/64 642 Beds 3 Baths 1,754 SqFt$1,125,000Price Dropped by $73K
- 1/24 243 Beds 3 Baths 1,778 SqFt$1,259,990Open Mon 11PM-3PM